| Homestead Miami RC Speedway March 19-20-21 2010 Please Note: Typical weather in Homestead Florida in March is very nice and rain free, but in the event of any light rain all "Mains" will be run. For racers arriving by airplane, please allow for the latest departure time possible if you plan to travel on Sunday night. | | | | | |
| |
| | |
| Race Class | GT1 OPEN | GT2 SPEC | | |
| Max Racer Entry Limit Per Class | 40 | 60 | | |
| Qualifying | 5min x 5 | 5min x 5 | | |
| Lower Mains | 5min | 5min | | |
| "B Mains" | 20min | 20min | | |
| "A Mains" | 45min | 45min | | |
| "Bump-Ups In All Mains" | 3 | 3 | | |
| Racers in Qualifying Heats | 10 | 10 | | |
| Racers In "B Main" & Lower Mains | 10 | 10 | | |
| Racers In "A Mains" | 10 | 10 | | |
| Event Schedule Friday - Day 1 | |
| |
| Late Racer Registrations | 10:00 AM - 5:00 PM | |
| Open Track Practice Times | 11:00 AM - 5:00 PM | |
| Event Schedule Saturday - Day 2 | |
| |
| Late Racer Registration | 8:00 AM - 8:30 AM | |
| Open Track Practice Times | 8:10 AM - 8:55 AM | |
| Racer Introductions-Driver Meeting-Raffles | 9:00 AM - 9:25 AM | |
| Qualifying Schedule | |
| |
| Round #1 | | |
| GT1 Open Round 01 Group 01 | 9:30 AM - 9:40 AM | |
| GT2 Spec Round 01 Group 02 | 9:40 AM - 9:50 AM | |
| GT1 Open Round 01 Group 03 | 9:50 AM - 10:00 AM | |
| GT2 Spec Round 01 Group 04 | 10:00 AM - 10:10 AM | |
| GT1 Open Round 01 Group 05 | 10:10 AM - 10:20 AM | |
| GT2 Spec Round 01 Group 06 | 10:20 AM - 10:30 AM | |
| GT1 Open Round 01 Group 07 | 10:30 AM - 10:40 AM | |
| GT2 Spec Round 01 Group 08 | 10:40 AM - 10:50 PM | |
| GT2 Spec Round 01 Group 09 | 10:50 AM - 11:00 AM | |
| GT2 Spec Round 01 Group 10 | 11:00 AM - 11:10 AM | |
| Round #2 | | |
| GT1 Open Round 02 Group 01 | 11:10 AM - 11:20 AM | |
| GT2 Spec Round 02 Group 02 | 11:20 AM - 11:30 AM | |
| GT1 Open Round 02 Group 03 | 11:30 AM - 11:40 AM | |
| GT2 Spec Round 02 Group 04 | 11:40 AM - 11:50 PM | | |
| GT1 Open Round 02 Group 05 | 11:50 PM - 12:00 PM | | |
| Lunch | 12:00 PM - 12:30 PM | |
| GT2 Spec Round 02 Group 06 | 12:30 PM - 12:40 PM | | |
| GT1 Open Round 02 Group 07 | 12:40 PM - 12:50 PM | |
| GT2 Spec Round 02 Group 08 | 12:50 PM - 1:00 PM | |
| GT2 Spec Round 02 Group 09 | 1:00 PM - 1:10 PM | |
| GT2 Spec Round 02 Group 10 | 1:10 PM - 1:20 PM | |
| Break Time | 1:20 PM - 1:30 PM | |
| Round #3 | | |
| GT1 Open Round 03 Group 01 | 1:30 PM - 1:40 PM | |
| GT2 Spec Round 03 Group 02 | 1:40 PM - 1:50 PM | |
| GT1 Open Round 03 Group 03 | 1:50 PM - 2:00 PM | |
| GT2 Spec Round 03 Group 04 | 2:00 PM - 2:10 PM | |
| GT1 Open Round 03 Group 05 | 2:10 PM - 2:20 PM | |
| GT2 Spec Round 03 Group 06 | 2:20 PM - 2:30 PM | |
| GT1 Open Round 03 Group 07 | 2:30 PM - 2:40 PM | |
| GT2 Spec Round 03 Group 08 | 2:40 PM - 2:50 PM | |
| GT2 Spec Round 03 Group 09 | 2:50 PM - 3:00 PM | |
| GT2 Spec Round 03 Group 10 | 3:00 PM - 3:10 PM | |
| Break Time | 3:10 PM - 3:20 PM | |
| Round #4 | | |
| GT1 Open Round 04 Group 01 | 3:20 PM - 3:30 PM | |
| GT2 Spec Round 04 Group 02 | 3:30 PM - 3:40 PM | |
| GT1 Open Round 04 Group 03 | 3:40 PM - 3:50 PM | |
| GT2 Spec Round 04 Group 04 | 3:50 PM - 4:00 PM | |
| GT1 Open Round 04 Group 05 | 4:00 PM - 4:10 PM | |
| GT2 Spec Round 04 Group 06 | 4:10 PM - 4:20 PM | |
| GT1 Open Round 04 Group 07 | 4:20 PM - 4:30 PM | |
| GT2 Spec Round 04 Group 08 | 4:30 PM - 4:40 PM | |
| GT2 Spec Round 04 Group 09 | 4:40 PM - 4:50 PM | |
| GT2 Spec Round 04 Group 10 | 4:50 PM - 5:00 PM | |
| Open Track | 5:00 PM - 5:30 PM | |
| Event Schedule Sunday - Day 3 | |
| |
| Late Racer Registration | 8:00 AM - 8:30 AM | |
| Open Track Practice Times | 8:10 AM - 8:55 AM | |
| Racer Introductions-Driver Meeting | 9:00 AM - 9:15 AM | |
| Qualifying Schedule Day 3 | |
| Round #5 | | |
| GT1 Open Round 05 Group 01 | 9:20 AM - 9:30 AM | |
| GT2 Spec Round 05 Group 02 | 9:30 AM - 9:40 AM | |
| GT1 Open Round 05 Group 03 | 9:40 AM - 9:50 AM | |
| GT2 Spec Round 05 Group 04 | 9:50 AM - 10:00 AM | |
| GT1 Open Round 05 Group 05 | 10:00 AM - 10:10 AM | |
| GT2 Spec Round 05 Group 06 | 10:10 AM - 10:20 AM | |
| GT1 Open Round 05 Group 07 | 10:20 AM - 10:30 AM | |
| GT2 Spec Round 05 Group 08 | 10:30 AM - 10:40 PM | |
| GT2 Spec Round 05 Group 09 | 10:40 AM - 10:50 AM | |
| GT2 Spec Round 05 Group 10 | 10:50 AM - 11:00 AM | |
| Lunch | 11:00 AM - 11:55 AM | |
| Main Event Race Schedule | |
| |
| GT2 SPEC Final “H” | 12:00 PM - 12:10 PM | |
| GT2 SPEC Final “G” | 12:10 PM - 12:20 PM | |
| GT1 Open Final “F” | 12:20 PM - 12:30 PM | |
| GT2 Spec Final “F” | 12:30 PM - 12:40 PM | |
| GT1 Open Final “E” | 12:40 PM - 12:50 PM | |
| GT2 SPEC Final “E” | 12:50 PM - 1:00PM | |
| GT1 Open Final “D” | 1:00 PM - 1:10 PM | |
| GT2 SPEC Final “D” | 1:10 PM - 1:20PM | |
| GT1 Open Final “C” | 1:20 PM - 1:30 PM | |
| GT2 SPEC Final “C” | 1:30 PM - 1:40 PM | |
| Break Time | 1:40 PM - 1:50 PM | |
| GT1 Open Final “B” | 1:50 PM - 2:10 PM | |
| GT2 SPEC Final “B” | 2:10 PM - 2:30 PM | |
| Break Time | 2:30 PM - 2:40 PM | |
| GT1 Open Final "A" Main | 2:40 PM - 3:25 PM | |
| (GT1 Open Top 3 Post Race Tech) | (3:25 PM - 3:35 PM) | |
| GT2 SPEC Final “A” Main | 3:35 PM - 4:20 PM | |
| (GT2 SPEC Top 3 Post Race Tech) | (4:20 PM - 4:30 PM) | |
| GT1 & GT2 World Champions | | |
| Awards Presentations & Pictures | 4:35 PM - 5:00 PM | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |